Session Details

John Noble
Saturday 11 July 2026
GPS
COROS APEX 2
Average speed
11.66 kts (12.37 11.89 11.4 11.4 11.22)
100m
11.72 kts
250m
11.01 kts
500m
10.45 kts
½ hour
8.19 kts
Hour
7.36 kts
Duration
01:10:23
Naut. Mile
9.74 kts
Alpha
10.87 kts
Distance
17.18 km
Wind
5 knots
Gust
8 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 |
| kts* | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 |
| °C | 19° | 21° | 23° | 24° | 24° | 26° | 26° | 26° | 26° | 28° | 28° | 27° | 25° | 24° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 |
| Gust | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 11.72knots |
BestspotAllTime |
10sec | 12.37knots |
BestspotAllTime |
24hour | 9.28knots |
BestspotAllTime |
250 | 11.01knots |
BestspotAllTime |
2sec | 13.34knots |