Session Details

Julian Hoekstra
Sunday 12 July 2026
Average speed
14.97 kts (15.43 15.15 15.01 14.68 14.6)
100m
15.22 kts
250m
14.74 kts
500m
14.43 kts
½ hour
11.07 kts
Hour
6.37 kts
Duration
01:37:04
Naut. Mile
12.45 kts
Alpha
10.22 kts
Distance
31.56 km
Wind
9 knots
Gust
18 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 10 | 10 | 10 | 12 | 13 | 13 | 14 | 13 | 14 | 15 | 14 | 13 | 15 | 13 | 15 |
| kts* | 15 | 16 | 16 | 16 | 20 | 21 | 21 | 23 | 23 | 25 | 25 | 24 | 23 | 24 | 23 | 24 |
| °C | 20° | 18° | 18° | 19° | 19° | 20° | 20° | 21° | 19° | 21° | 19° | 20° | 19° | 19° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 10 | 10 | 10 | 12 | 13 | 13 | 14 | 13 | 14 | 15 | 14 | 13 | 15 | 13 | 15 |
| Gust | 15 | 16 | 16 | 16 | 20 | 21 | 21 | 23 | 23 | 25 | 25 | 24 | 23 | 24 | 23 | 24 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 11.07knots |
BestspotAllTime |
halfhour | 11.07knots |
BestYear |
halfhour | 11.07knots |