Session Details

Wesley Deleye
Sunday 12 July 2026
Average speed
28.44 kts (28.62 28.53 28.45 28.37 28.23)
100m
29 kts
250m
27.78 kts
500m
24.95 kts
½ hour
17.92 kts
Hour
16.55 kts
Duration
01:55:33
Naut. Mile
20.99 kts
Alpha
22.07 kts
Distance
58.07 km
Wind
12 knots
Gust
20 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 17 | 16 | 17 | 16 | 16 |
| kts* | 18 | 17 | 19 | 19 | 20 | 22 | 21 | 21 | 22 | 23 | 22 | 27 | 25 | 25 | 26 | 25 |
| °C | 16° | 16° | 18° | 20° | 21° | 23° | 23° | 23° | 24° | 24° | 21° | 21° | 20° | 19° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 17 | 16 | 17 | 16 | 16 |
| Gust | 18 | 17 | 19 | 19 | 20 | 22 | 21 | 21 | 22 | 23 | 22 | 27 | 25 | 25 | 26 | 25 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 0° | 23° | 23° | 0° | 23° | 0° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.00knots |
BestspotAllTime |
10sec | 28.62knots |
BestspotAllTime |
24hour | 31.35knots |
BestspotAllTime |
250 | 27.78knots |
BestspotAllTime |
2sec | 29.99knots |