Session Details
Average speed
23 kts (23.74 23.07 23 22.69 22.49)
100m
23.78 kts
250m
23.1 kts
500m
22.11 kts
½ hour
15.22 kts
Hour
13.45 kts
Duration
02:32:32
Naut. Mile
19.82 kts
Alpha
16.36 kts
Distance
70.6 km
Wind
11 knots
Gust
21 knots
Direction
N ( 0)
6.5 760
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 9 | 9 | 10 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 11 | 10 | 10 |
| kts* | 18 | 18 | 17 | 20 | 20 | 17 | 20 | 24 | 21 | 28 | 25 | 22 | 24 | 24 | 17 | 19 | 18 |
| °C | 15° | 15° | 16° | 15° | 19° | 19° | 22° | 22° | 23° | 24° | 26° | 26° | 25° | 24° | 23° | 22° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 9 | 10 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 11 | 10 | 10 |
| Gust | 18 | 18 | 17 | 20 | 20 | 17 | 20 | 24 | 21 | 28 | 25 | 22 | 24 | 24 | 17 | 19 | 18 |
| Degrees | 270° | 270° | 293° | 315° | 315° | 315° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 38.12knots |
BestAllTime |
halfhour | 15.22knots |
BestspotAllTime |
halfhour | 15.22knots |
BestYear |
halfhour | 15.22knots |

Adam Mróz