Session Details
Average speed
25.47 kts (25.84 25.74 25.49 25.23 25.06)
100m
25.88 kts
250m
25.6 kts
500m
25.45 kts
½ hour
22.44 kts
Hour
22.24 kts
Duration
01:07:11
Naut. Mile
24.28 kts
Alpha
20.11 kts
Distance
44.98 km
Wind
13 knots
Gust
22 knots
Direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michiel Steur | 25.47 | |
| 2 | Nico Wierstra | 15.90 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel Steur | 25.47 | 26.56 | 25.45 | 24.28 | 22.24 | 44.98 | 20.11 | ||
| 2 | Nico Wierstra | 15.90 | 16.63 | 13.44 | 11.77 | 9.59 | 21.02 | 12.84 |
Gear size range
Sail (m²)
5.5
avg 5.8
6.0
Fin (cm)
75
avg 75
75
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 15 | 15 |
| kts* | 11 | 11 | 12 | 13 | 17 | 19 | 19 | 20 | 20 | 22 | 22 | 25 | 25 | 24 | 25 | 24 |
| °C | 15° | 17° | 18° | 20° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 15 | 15 |
| Gust | 11 | 11 | 12 | 13 | 17 | 19 | 19 | 20 | 20 | 22 | 22 | 25 | 25 | 24 | 25 | 24 |
| Degrees | 0° | 338° | 0° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |

Michiel Steur