Session Details
Average speed
13.03 kts (13.84 13.08 13.07 12.66 12.51)
100m
13.68 kts
250m
13.29 kts
500m
12.2 kts
½ hour
6.42 kts
Hour
5.13 kts
Duration
01:01:34
Naut. Mile
0 kts
Alpha
10.03 kts
Distance
14.61 km
Wind
9 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 7 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 |
| kts* | 10 | 10 | 10 | 7 | 9 | 9 | 11 | 13 | 16 | 18 | 19 | 18 | 21 | 22 | 22 | 22 |
| °C | 14° | 13° | 19° | 21° | 27° | 27° | 31° | 27° | 25° | 26° | 23° | 26° | 26° | 24° | 25° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 7 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 |
| Gust | 10 | 10 | 10 | 7 | 9 | 9 | 11 | 13 | 16 | 18 | 19 | 18 | 21 | 22 | 22 | 22 |
| Degrees | 68° | 23° | 0° | 23° | 45° | 45° | 68° | 248° | 225° | 248° | 248° | 270° | 293° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 13.84knots |
BestYear |
250 | 13.29knots |
BestYear |
2sec | 16.30knots |
BestYear |
500 | 12.20knots |
BestspotAllTime |
alpha racing | 10.03knots |

Daniel Johnston