Session Details

Toomas Kasenurm
Saturday 18 July 2026
Average speed
14.84 kts (15.2 15.13 15.08 14.54 14.26)
100m
15.1 kts
250m
14.56 kts
500m
13.35 kts
½ hour
9.16 kts
Hour
8.24 kts
Duration
01:03:32
Naut. Mile
10.27 kts
Alpha
0 kts
Distance
19.94 km
Wind
10 knots
Gust
10 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 7 | 6 | 5 | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 13 | 11 | 9 | 20 | 6 | 7 | 9 | 9 |
| kts* | 7 | 6 | 5 | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 13 | 11 | 9 | 30 | 6 | 7 | 9 | 9 |
| °C | 21° | 21° | 20° | 21° | 21° | 23° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 25° | 21° | 21° | 21° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 7 | 6 | 5 | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 13 | 11 | 9 | 20 | 6 | 7 | 9 | 9 |
| Gust | 7 | 6 | 5 | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 13 | 11 | 9 | 30 | 6 | 7 | 9 | 9 |
| Degrees | 180° | 158° | 180° | 158° | 180° | 158° | 180° | 158° | 158° | 158° | 158° | 135° | 135° | 203° | 180° | 180° | 158° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 10.77knots |
BestspotAllTime |
250 | 14.56knots |
BestspotAllTime |
500 | 13.35knots |
BestspotAllTime |
avg | 14.84knots |
BestAllTime |
halfhour | 9.16knots |