Session Details
Average speed
29.81 kts (30.06 29.97 29.95 29.55 29.53)
100m
30.23 kts
250m
29.91 kts
500m
29.64 kts
½ hour
16.4 kts
Hour
13.28 kts
Duration
01:56:23
Naut. Mile
21.12 kts
Alpha
22.67 kts
Distance
54.04 km
Wind
17 knots
Gust
28 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Wesley Deleye | 30.59 | |
| 2 | Michiel Steur | 29.81 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Deleye | 30.59 | 32.20 | 28.23 | 21.24 | 18.03 | 77.93 | 21.85 | ||
| 2 | Michiel Steur | 29.81 | 30.86 | 29.64 | 21.12 | 13.28 | 54.04 | 22.67 |
Gear size range
Sail (m²)
5.0
avg 5.2
5.5
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 18 | 19 | 17 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 18 |
| kts* | 31 | 32 | 32 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 32 | 33 | 31 | 31 | 32 | 30 |
| °C | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 17° | 17° | 18° | 17° | 17° | 17° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 18 | 19 | 17 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 18 |
| Gust | 31 | 32 | 32 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 32 | 33 | 31 | 31 | 32 | 30 |
| Degrees | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 315° | 338° | 338° |

Michiel Steur