Session Details

Frank Heinen
Sunday 19 July 2026
GPS
COROS APEX 2
Average speed
15.43 kts (17.36 15.7 14.83 14.81 14.44)
100m
17.13 kts
250m
15.68 kts
500m
14.43 kts
½ hour
10.68 kts
Hour
9.59 kts
Duration
01:05:02
Naut. Mile
12.87 kts
Alpha
13.52 kts
Distance
18.05 km
Wind
14 knots
Gust
26 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 10 | 9 | 10 | 12 | 12 | 15 | 15 | 15 | 16 | 17 | 16 | 16 | 15 | 13 | 12 |
| kts* | 16 | 19 | 17 | 21 | 23 | 24 | 26 | 26 | 28 | 30 | 30 | 31 | 30 | 30 | 27 | 25 |
| °C | 15° | 14° | 15° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 21° | 19° | 19° | 18° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 10 | 9 | 10 | 12 | 12 | 15 | 15 | 15 | 16 | 17 | 16 | 16 | 15 | 13 | 12 |
| Gust | 16 | 19 | 17 | 21 | 23 | 24 | 26 | 26 | 28 | 30 | 30 | 31 | 30 | 30 | 27 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 17.13knots |
BestYear |
100 | 17.13knots |
BestspotAllTime |
10sec | 17.36knots |
BestYear |
10sec | 17.36knots |
BestspotAllTime |
250 | 15.68knots |