Session Details
Average speed
15.48 kts (15.75 15.72 15.41 15.31 15.18)
100m
15.67 kts
250m
14.95 kts
500m
14.18 kts
½ hour
10.05 kts
Hour
6.82 kts
Duration
01:53:53
Naut. Mile
12.09 kts
Alpha
12.02 kts
Distance
31.52 km
Wind
10 knots
Gust
20 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ivan Smits | 19.12 | |
| 2 | Ivan Smits | 19.12 | |
| 3 | Nils Duindam | 15.48 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Smits | 19.12 | 23.48 | 17.41 | 15.41 | 13.34 | 49.80 | 18.02 | ||
| 2 | Ivan Smits | 19.12 | 23.48 | 17.41 | 15.41 | 13.34 | 49.80 | 18.02 | ||
| 3 | Nils Duindam | 15.48 | 16.05 | 14.18 | 12.09 | 6.82 | 31.52 | 12.02 |
Gear size range
Sail (m²)
5.0
avg 6.3
7.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 11 |
| kts* | 13 | 16 | 15 | 16 | 17 | 19 | 21 | 21 | 23 | 22 | 24 | 25 | 24 | 24 | 24 | 22 |
| °C | 13° | 13° | 14° | 15° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 11 |
| Gust | 13 | 16 | 15 | 16 | 17 | 19 | 21 | 21 | 23 | 22 | 24 | 25 | 24 | 24 | 24 | 22 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 338° | 338° | 315° | 338° | 338° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 16.05knots |

Nils Duindam