Session Details

Ivan Smits
Monday 6 July 2026
Average speed
20.73 kts (22.09 21.08 20.83 19.82 19.81)
100m
22.23 kts
250m
20.6 kts
500m
17.96 kts
½ hour
12.53 kts
Hour
12.24 kts
Duration
01:25:51
Naut. Mile
13.66 kts
Alpha
18.8 kts
Distance
34.27 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ivan Smits | 20.73 | |
| 2 | Ivan Smits | 20.73 | |
| 3 | Ivan Smits | 20.73 | |
| 4 | Ivan Smits | 20.73 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Smits | 20.73 | 23.26 | 17.96 | 13.66 | 12.24 | 34.27 | 18.80 | ||
| 2 | Ivan Smits | 20.73 | 23.26 | 17.96 | 13.66 | 12.24 | 34.27 | 18.80 | ||
| 3 | Ivan Smits | 20.73 | 23.26 | 17.96 | 13.66 | 12.24 | 34.27 | 18.80 | ||
| 4 | Ivan Smits | 20.73 | 23.26 | 17.96 | 13.66 | 12.24 | 34.27 | 18.80 |
Gear size range
Sail (m²)
7.0
avg 7.0
7.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 14 | 16 | 17 | 17 | 16 | 15 | 13 | 11 | 10 |
| kts* | 13 | 13 | 17 | 16 | 21 | 22 | 23 | 25 | 28 | 29 | 28 | 28 | 25 | 25 | 22 | 19 |
| °C | 17° | 18° | 17° | 19° | 22° | 22° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 14 | 16 | 17 | 17 | 16 | 15 | 13 | 11 | 10 |
| Gust | 13 | 13 | 17 | 16 | 21 | 22 | 23 | 25 | 28 | 29 | 28 | 28 | 25 | 25 | 22 | 19 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.23knots |
BestspotAllTime |
100 | 22.23knots |
BestYear |
100 | 22.23knots |
BestAllTime |
10sec | 22.09knots |
BestspotAllTime |
10sec | 22.09knots |