Session Details

Wesley Deleye
Wednesday 22 July 2026
Average speed
29.94 kts (30.11 30.09 29.97 29.78 29.77)
100m
30.26 kts
250m
29.88 kts
500m
27.15 kts
½ hour
18.48 kts
Hour
17.71 kts
Duration
01:42:41
Naut. Mile
21.49 kts
Alpha
22.73 kts
Distance
54.64 km
Wind
19 knots
Gust
35 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 13 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 19 | 18 |
| kts* | 23 | 24 | 25 | 26 | 29 | 31 | 33 | 33 | 35 | 35 | 34 | 35 | 34 | 33 | 33 | 32 |
| °C | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 15° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 19 | 18 |
| Gust | 23 | 24 | 25 | 26 | 29 | 31 | 33 | 33 | 35 | 35 | 34 | 35 | 34 | 33 | 33 | 32 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 22.73knots |
BestYear |
alpha racing | 22.73knots |
BestspotAllTime |
halfhour | 18.48knots |
BestspotAllTime |
mile | 21.49knots |