Session Details

Frank Heinen
Wednesday 22 July 2026
GPS
COROS APEX 2
Average speed
13.4 kts (14.36 13.46 13.36 12.92 12.92)
100m
14.27 kts
250m
13.91 kts
500m
13.25 kts
½ hour
10.34 kts
Hour
10.08 kts
Duration
01:28:00
Naut. Mile
12.06 kts
Alpha
10.91 kts
Distance
26.45 km
Wind
11 knots
Gust
22 knots
Direction
NNW ( 338)
Prima windje voor een leuke afterwork sessie.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 14 | 14 | 15 | 15 | 13 | 13 |
| kts* | 14 | 17 | 18 | 19 | 17 | 19 | 19 | 19 | 22 | 22 | 26 | 26 | 27 | 25 | 23 | 23 |
| °C | 17° | 17° | 17° | 18° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 14 | 14 | 15 | 15 | 13 | 13 |
| Gust | 14 | 17 | 18 | 19 | 17 | 19 | 19 | 19 | 22 | 22 | 26 | 26 | 27 | 25 | 23 | 23 |
| Degrees | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 14.27knots |
BestspotAllTime |
10sec | 14.36knots |
BestspotAllTime |
24hour | 14.28knots |
BestYear |
24hour | 14.28knots |
BestspotAllTime |
250 | 13.91knots |