Session Details
Average speed
24.78 kts (25.18 25.13 24.85 24.45 24.26)
100m
25.54 kts
250m
24.2 kts
500m
23.53 kts
½ hour
14.97 kts
Hour
14.2 kts
Duration
02:49:27
Naut. Mile
22.3 kts
Alpha
16.51 kts
Distance
65.06 km
Wind
14 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 15 | 17 | 15 | 13 | 12 | 10 |
| kts* | 13 | 13 | 13 | 16 | 15 | 16 | 21 | 25 | 25 | 28 | 28 | 24 | 32 | 28 | 24 | 25 | 19 |
| °C | 10° | 10° | 12° | 13° | 16° | 20° | 21° | 22° | 21° | 21° | 21° | 20° | 19° | 18° | 17° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 15 | 17 | 15 | 13 | 12 | 10 |
| Gust | 13 | 13 | 13 | 16 | 15 | 16 | 21 | 25 | 25 | 28 | 28 | 24 | 32 | 28 | 24 | 25 | 19 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.54knots |
BestspotAllTime |
100 | 25.54knots |
BestYear |
100 | 25.54knots |
BestAllTime |
10sec | 25.18knots |
BestspotAllTime |
10sec | 25.18knots |

Adam Mróz