Session Details
Average speed
22.51 kts (23.26 22.81 22.33 22.18 21.98)
100m
23.28 kts
250m
21.66 kts
500m
20.4 kts
½ hour
11.89 kts
Hour
11.18 kts
Duration
02:25:52
Naut. Mile
18.42 kts
Alpha
17.22 kts
Distance
47.87 km
Wind
19 knots
Gust
23 knots
Direction
WSW ( 248)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 18 | 13 | 8 | 16 | 15 | 13 | 19 | 17 | 15 | 18 | 16 | 14 | 16 | 16 | 13 | 19 | 15 |
| kts* | 22 | 20 | 18 | 19 | 23 | 24 | 24 | 25 | 26 | 22 | 24 | 26 | 19 | 19 | 22 | 24 | 18 |
| °C | 17° | 17° | 15° | 19° | 20° | 21° | 21° | 22° | 22° | 22° | 23° | 22° | 22° | 22° | 22° | 21° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 18 | 13 | 8 | 16 | 15 | 13 | 19 | 17 | 15 | 18 | 16 | 14 | 16 | 16 | 13 | 19 | 15 |
| Gust | 22 | 20 | 18 | 19 | 23 | 24 | 24 | 25 | 26 | 22 | 24 | 26 | 19 | 19 | 22 | 24 | 18 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 25.85knots |
BestYear |
hour | 11.18knots |
