Session Details
Average speed
22.45 kts (23 22.71 22.41 22.12 22.02)
100m
23.23 kts
250m
21.49 kts
500m
19.51 kts
½ hour
11.94 kts
Hour
10.63 kts
Duration
02:11:24
Naut. Mile
15.8 kts
Alpha
17.36 kts
Distance
41.82 km
Wind
31 knots
Gust
37 knots
Direction
SW ( 225)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 26 | 22 | 23 | 29 | 23 | 18 | 22 | 18 | 18 | 19 | 16 | 16 | 18 | 16 | 14 | 14 | 14 |
| kts* | 32 | 40 | 48 | 35 | 39 | 39 | 26 | 33 | 33 | 24 | 31 | 28 | 22 | 26 | 25 | 17 | 17 |
| °C | 14° | 14° | 14° | 15° | 16° | 16° | 16° | 18° | 19° | 18° | 18° | 20° | 18° | 18° | 17° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 26 | 22 | 23 | 29 | 23 | 18 | 22 | 18 | 18 | 19 | 16 | 16 | 18 | 16 | 14 | 14 | 14 |
| Gust | 32 | 40 | 48 | 35 | 39 | 39 | 26 | 33 | 33 | 24 | 31 | 28 | 22 | 26 | 25 | 17 | 17 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 248° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 17.36knots |
BestYear |
halfhour | 11.94knots |
