Session Details

Anonymous Sailor
Thursday 11 June 2026
Average speed
17.5 kts (18.34 18.3 17.31 17.14 16.45)
100m
18.27 kts
250m
16.34 kts
500m
15.22 kts
½ hour
12.93 kts
Hour
10.38 kts
Duration
01:14:30
Naut. Mile
15.06 kts
Alpha
13.99 kts
Distance
22.01 km
Wind
4 knots
Gust
10 knots
Direction
NNE ( 23)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| kts* | 10 | 10 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 12 | 12 | 10 | 9 |
| °C | 13° | 11° | 13° | 17° | 19° | 20° | 21° | 21° | 20° | 22° | 22° | 23° | 21° | 21° | 21° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| Gust | 10 | 10 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 12 | 12 | 10 | 9 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 45° | 68° | 45° | 90° | 270° | 293° | 248° | 248° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 17.50knots |
BestspotAllTime |
avg | 17.50knots |
BestYear |
avg | 17.50knots |
BestAllTime |
halfhour | 12.93knots |
BestspotAllTime |
halfhour | 12.93knots |