Session Details

Julian Hoekstra
Saturday 25 July 2026
Average speed
14.53 kts (14.72 14.61 14.57 14.4 14.37)
100m
14.68 kts
250m
14.36 kts
500m
14.24 kts
½ hour
6.48 kts
Hour
7.05 kts
Duration
01:00:51
Naut. Mile
13.45 kts
Alpha
9.67 kts
Distance
19.22 km
Wind
11 knots
Gust
11 knots
Direction
WSW ( 248)
Gusty
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 4 | 6 | 8 | 13 | 12 | 11 | 12 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 5 |
| kts* | 3 | 4 | 6 | 8 | 13 | 12 | 11 | 12 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 5 |
| °C | 11° | 14° | 15° | 19° | 22° | 22° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 23° | 22° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 4 | 6 | 8 | 13 | 12 | 11 | 12 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 5 |
| Gust | 3 | 4 | 6 | 8 | 13 | 12 | 11 | 12 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 5 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 270° | 248° | 270° | 270° | 270° | 270° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 14.24knots |
BestspotAllTime |
mile | 13.45knots |