Session Details
Average speed
31.47 kts (32.66 31.39 31.38 31.25 30.66)
100m
32.91 kts
250m
32.29 kts
500m
32.1 kts
½ hour
19.9 kts
Hour
15.23 kts
Duration
01:47:46
Naut. Mile
22.39 kts
Alpha
22.17 kts
Distance
50.69 km
Wind
19 knots
Gust
32 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 9 | 11 | 11 | 13 | 15 | 17 | 17 | 18 | 19 | 18 | 19 | 18 | 17 | 15 | 13 |
| kts* | 15 | 18 | 21 | 16 | 23 | 25 | 30 | 30 | 32 | 33 | 31 | 33 | 30 | 31 | 29 | 26 |
| °C | 14° | 16° | 17° | 17° | 20° | 22° | 25° | 22° | 24° | 24° | 23° | 23° | 20° | 22° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 9 | 11 | 11 | 13 | 15 | 17 | 17 | 18 | 19 | 18 | 19 | 18 | 17 | 15 | 13 |
| Gust | 15 | 18 | 21 | 16 | 23 | 25 | 30 | 30 | 32 | 33 | 31 | 33 | 30 | 31 | 29 | 26 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 32.10knots |
BestspotAllTime |
500 | 32.10knots |
BestYear |
500 | 32.10knots |
BestAllTime |
alpha racing | 22.17knots |
BestspotAllTime |
alpha racing | 22.17knots |

Richard Hobson