Session Details
Average speed
32.31 kts (32.84 32.73 32.45 31.78 31.75)
100m
33.23 kts
250m
32.51 kts
500m
30.86 kts
½ hour
15.53 kts
Hour
14 kts
Duration
03:34:23
Naut. Mile
22.47 kts
Alpha
21.3 kts
Distance
87.82 km
Wind
8 knots
Gust
18 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| kts* | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| °C | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 20° | 21° | 23° | 22° | 21° | 21° | 20° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 10 | 10 | 18 | 15 | 15 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 21 | 19 | 17 |
| Gust | 18 | 20 | 19 | 35 | 28 | 28 | 32 | 35 | 33 | 33 | 36 | 35 | 33 | 36 | 33 | 32 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 32.84knots |
BestspotAllTime |
10sec | 32.84knots |
BestYear |
10sec | 32.84knots |
BestAllTime |
250 | 32.51knots |
BestspotAllTime |
250 | 32.51knots |

Richard Hobson