Session Details

Theo Ruys
Monday 27 July 2026
Average speed
23.13 kts (24.08 23.66 22.82 22.75 22.32)
100m
24.5 kts
250m
22.2 kts
500m
21.03 kts
½ hour
14.61 kts
Hour
10.57 kts
Duration
01:41:17
Naut. Mile
16.75 kts
Alpha
17.53 kts
Distance
35.48 km
Wind
14 knots
Gust
16 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 9 | 10 | 9 | 10 | 12 | 11 | 13 | 14 | 14 | 15 | 13 | 11 | 10 | 10 | 7 |
| kts* | 8 | 18 | 19 | 11 | 21 | 25 | 14 | 25 | 26 | 17 | 28 | 26 | 14 | 23 | 18 | 8 |
| °C | 16° | 17° | 18° | 19° | 19° | 19° | 20° | 18° | 20° | 21° | 20° | 20° | 21° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 9 | 10 | 9 | 10 | 12 | 11 | 13 | 14 | 14 | 15 | 13 | 11 | 10 | 10 | 7 |
| Gust | 8 | 18 | 19 | 11 | 21 | 25 | 14 | 25 | 26 | 17 | 28 | 26 | 14 | 23 | 18 | 8 |
| Degrees | 270° | 270° | 293° | 270° | 293° | 293° | 270° | 270° | 315° | 293° | 293° | 293° | 293° | 293° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.50knots |
BestspotAllTime |
100 | 24.50knots |
BestYear |
100 | 24.50knots |
BestAllTime |
10sec | 24.08knots |
BestspotAllTime |
10sec | 24.08knots |