Session Details
Average speed
25.18 kts (25.66 25.65 24.91 24.91 24.8)
100m
25.99 kts
250m
25.24 kts
500m
24.03 kts
½ hour
14.06 kts
Hour
12.47 kts
Duration
02:55:47
Naut. Mile
20.81 kts
Alpha
16.68 kts
Distance
53.49 km
Wind
15 knots
Gust
30 knots
Direction
WNW ( 293)
460 190 -2,5 Wrembel
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 9 | 10 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 17 | 15 | 17 | 16 | 12 | 12 |
| kts* | 18 | 18 | 22 | 23 | 23 | 29 | 27 | 25 | 30 | 31 | 25 | 30 | 26 | 21 | 21 |
| °C | 11° | 12° | 15° | 17° | 19° | 18° | 20° | 21° | 21° | 21° | 23° | 22° | 22° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 10 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 17 | 15 | 17 | 16 | 12 | 12 |
| Gust | 18 | 18 | 22 | 23 | 23 | 29 | 27 | 25 | 30 | 31 | 25 | 30 | 26 | 21 | 21 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 270° | 270° | 293° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.99knots |
BestspotAllTime |
100 | 25.99knots |
BestYear |
100 | 25.99knots |
BestAllTime |
10sec | 25.66knots |
BestspotAllTime |
10sec | 25.66knots |

Adam Mróz