Session Details
Average speed
13.23 kts (13.37 13.36 13.24 13.15 13.02)
100m
13.33 kts
250m
13.02 kts
500m
11.68 kts
½ hour
8.74 kts
Hour
6.51 kts
Duration
01:41:44
Naut. Mile
10.71 kts
Alpha
11.22 kts
Distance
24.38 km
Wind
10 knots
Gust
22 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 |
| kts* | 13 | 13 | 13 | 13 | 11 | 14 | 14 | 18 | 19 | 18 | 22 | 21 | 19 | 19 | 16 |
| °C | 18° | 19° | 21° | 24° | 27° | 30° | 31° | 33° | 32° | 32° | 33° | 30° | 30° | 28° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 |
| Gust | 13 | 13 | 13 | 13 | 11 | 14 | 14 | 18 | 19 | 18 | 22 | 21 | 19 | 19 | 16 |
| Degrees | 113° | 68° | 113° | 45° | 293° | 293° | 315° | 293° | 270° | 293° | 293° | 248° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 13.16knots |

Nico Wierstra