Session Details

Julian Hoekstra
Thursday 30 July 2026
Average speed
15.08 kts (15.85 15.7 14.75 14.61 14.48)
100m
15.68 kts
250m
15.35 kts
500m
15.15 kts
½ hour
10.51 kts
Hour
7.7 kts
Duration
00:49:40
Naut. Mile
13.39 kts
Alpha
10.44 kts
Distance
15.16 km
Wind
12 knots
Gust
20 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benjamin de Bie | 18.97 | |
| 2 | Benjamin de Bie | 16.62 | |
| 3 | Julian Hoekstra | 15.08 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin de Bie | 18.97 | 19.69 | 15.98 | 14.55 | 13.03 | 25.56 | 14.75 | ||
| 2 | Benjamin de Bie | 16.62 | 18.20 | 15.68 | 14.55 | 0.00 | 11.75 | 14.56 | ||
| 3 | Julian Hoekstra | 15.08 | 16.11 | 15.15 | 13.39 | 7.70 | 15.16 | 10.44 |
Gear size range
Sail (m²)
5.0
avg 5.3
6.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 9 | 11 | 11 | 10 | 12 | 13 | 12 | 13 | 13 | 12 | 11 | 10 | 9 | 8 |
| kts* | 17 | 18 | 16 | 21 | 21 | 19 | 21 | 21 | 21 | 24 | 23 | 21 | 19 | 16 | 15 | 12 |
| °C | 20° | 21° | 22° | 23° | 23° | 22° | 21° | 20° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 9 | 11 | 11 | 10 | 12 | 13 | 12 | 13 | 13 | 12 | 11 | 10 | 9 | 8 |
| Gust | 17 | 18 | 16 | 21 | 21 | 19 | 21 | 21 | 21 | 24 | 23 | 21 | 19 | 16 | 15 | 12 |
| Degrees | 203° | 180° | 225° | 225° | 225° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 10.44knots |
BestspotAllTime |
alpha racing | 10.44knots |
BestYear |
alpha racing | 10.44knots |
BestAllTime |
avg | 15.08knots |
BestspotAllTime |
avg | 15.08knots |