Session Details
Average speed
13.57 kts (13.79 13.68 13.54 13.43 13.41)
100m
13.7 kts
250m
12.99 kts
500m
12.82 kts
½ hour
9.19 kts
Hour
8.28 kts
Duration
01:07:19
Naut. Mile
11.62 kts
Alpha
4.67 kts
Distance
17.18 km
Wind
6 knots
Gust
10 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 13 | 15 | 16 | 16 |
| kts* | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 17 | 17 | 19 | 22 | 21 |
| °C | 15° | 15° | 16° | 18° | 20° | 21° | 22° | 23° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 13 | 15 | 16 | 16 |
| Gust | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 17 | 17 | 19 | 22 | 21 |
| Degrees | 158° | 113° | 203° | 158° | 113° | 135° | 135° | 113° | 68° | 45° | 23° | 23° | 23° | 23° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 9.28knots |
BestYear |
24hour | 9.28knots |
BestYear |
500 | 12.82knots |
BestYear |
avg | 13.57knots |
BestYear |
foil | 13.57knots |

Dylan de Jong