Session Details
Average speed
22.4 kts (22.97 22.72 22.26 22.03 21.99)
100m
23.06 kts
250m
22.25 kts
500m
20.48 kts
½ hour
15.8 kts
Hour
13.26 kts
Duration
02:13:02
Naut. Mile
18.62 kts
Alpha
18.72 kts
Distance
66.76 km
Wind
9 knots
Gust
15 knots
Direction
W ( 270)
780 190 -2
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 7 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 |
| kts* | 11 | 9 | 11 | 11 | 11 | 15 | 15 | 15 | 18 | 17 | 17 | 19 | 16 | 12 | 13 |
| °C | 10° | 12° | 14° | 18° | 18° | 20° | 20° | 20° | 21° | 22° | 21° | 20° | 20° | 21° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 |
| Gust | 11 | 9 | 11 | 11 | 11 | 15 | 15 | 15 | 18 | 17 | 17 | 19 | 16 | 12 | 13 |
| Degrees | 248° | 225° | 248° | 248° | 225° | 248° | 270° | 270° | 248° | 248° | 293° | 248° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 18.72knots |
BestspotAllTime |
alpha racing | 18.72knots |
BestYear |
alpha racing | 18.72knots |
BestAllTime |
halfhour | 15.80knots |
BestspotAllTime |
halfhour | 15.80knots |

Adam Mróz