Session Details
Average speed
11.81 kts (12.28 11.87 11.76 11.63 11.5)
100m
11.84 kts
250m
10.7 kts
500m
10.41 kts
½ hour
5.73 kts
Hour
5.45 kts
Duration
00:46:07
Naut. Mile
0 kts
Alpha
10.87 kts
Distance
11.03 km
Wind
20 knots
Gust
25 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| kts* | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 6 |
| °C | 17° | 19° | 20° | 21° | 23° | 23° | 23° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Gust | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 6 |
| Degrees | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 315° | 315° | 338° | 338° |

John Noble