Session Details
Average speed
13.15 kts (13.86 13.32 13.13 12.93 12.53)
100m
13.81 kts
250m
13.37 kts
500m
11.59 kts
½ hour
9.55 kts
Hour
0 kts
Duration
00:44:11
Naut. Mile
10.64 kts
Alpha
11.36 kts
Distance
12.99 km
Wind
9 knots
Gust
18 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 9 | 10 | 8 | 11 | 10 | 9 | 9 | 8 |
| kts* | 12 | 14 | 12 | 13 | 11 | 13 | 15 | 18 | 18 | 16 | 23 | 20 | 18 | 20 | 18 |
| °C | 20° | 20° | 25° | 27° | 29° | 32° | 33° | 31° | 29° | 28° | 25° | 25° | 25° | 24° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 9 | 10 | 8 | 11 | 10 | 9 | 9 | 8 |
| Gust | 12 | 14 | 12 | 13 | 11 | 13 | 15 | 18 | 18 | 16 | 23 | 20 | 18 | 20 | 18 |
| Degrees | 68° | 68° | 68° | 90° | 113° | 203° | 248° | 158° | 270° | 203° | 180° | 203° | 180° | 180° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 11.36knots |
BestspotAllTime |
halfhour | 9.55knots |

Nico Wierstra