Session Details

David Williams
Wednesday 5 August 2026
Average speed
32.37 kts (33.3 32.79 32.25 31.78 31.74)
100m
33.69 kts
250m
33 kts
500m
32.29 kts
½ hour
16.32 kts
Hour
15.04 kts
Duration
02:26:45
Naut. Mile
22.85 kts
Alpha
20.44 kts
Distance
67.91 km
Wind
16 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 11 | 11 | 13 | 14 | 14 | 15 | 17 | 18 | 18 | 19 | 21 | 20 | 18 | 19 | 17 |
| kts* | 22 | 21 | 24 | 23 | 26 | 26 | 31 | 31 | 31 | 33 | 38 | 37 | 35 | 34 | 34 |
| °C | 17° | 17° | 19° | 20° | 20° | 21° | 21° | 21° | 24° | 24° | 23° | 23° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 11 | 13 | 14 | 14 | 15 | 17 | 18 | 18 | 19 | 21 | 20 | 18 | 19 | 17 |
| Gust | 22 | 21 | 24 | 23 | 26 | 26 | 31 | 31 | 31 | 33 | 38 | 37 | 35 | 34 | 34 |
| Degrees | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 20.44knots |
BestspotAllTime |
alpha racing | 20.44knots |
BestYear |
alpha racing | 20.44knots |