Session Details
Average speed
26.62 kts (26.88 26.63 26.58 26.58 26.41)
100m
27.13 kts
250m
26.35 kts
500m
25.82 kts
½ hour
17.07 kts
Hour
15.98 kts
Duration
03:44:36
Naut. Mile
22.62 kts
Alpha
22.08 kts
Distance
106.97 km
Wind
16 knots
Gust
29 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 10 | 11 | 12 | 14 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 11 | 10 |
| kts* | 16 | 16 | 21 | 20 | 20 | 26 | 25 | 24 | 29 | 28 | 28 | 27 | 24 | 19 | 19 |
| °C | 14° | 13° | 17° | 19° | 19° | 20° | 20° | 21° | 21° | 21° | 19° | 19° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 10 | 11 | 12 | 14 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 11 | 10 |
| Gust | 16 | 16 | 21 | 20 | 20 | 26 | 25 | 24 | 29 | 28 | 28 | 27 | 24 | 19 | 19 |
| Degrees | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 57.76knots |
BestAllTime |
alpha racing | 22.08knots |
BestspotAllTime |
alpha racing | 22.08knots |
BestYear |
alpha racing | 22.08knots |

WojtekWojtek Wojdyla