Session Details

Jaan Kiilmann
Tuesday 11 August 2026
Average speed
20.82 kts (21.59 21.1 21.01 20.36 20.02)
100m
21.74 kts
250m
20.52 kts
500m
19.22 kts
½ hour
10.65 kts
Hour
9.66 kts
Duration
01:23:38
Naut. Mile
14.68 kts
Alpha
14.26 kts
Distance
25.58 km
Wind
10 knots
Gust
10 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 6 | 7 | 7 | 11 | 12 | 12 | 6 | 7 | 10 | 12 | 10 | 8 | 8 | 11 | 8 |
| kts* | 7 | 6 | 7 | 7 | 11 | 12 | 12 | 6 | 7 | 10 | 12 | 10 | 8 | 8 | 11 | 8 |
| °C | 15° | 16° | 16° | 16° | 17° | 18° | 18° | 15° | 18° | 18° | 18° | 18° | 17° | 16° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 6 | 7 | 7 | 11 | 12 | 12 | 6 | 7 | 10 | 12 | 10 | 8 | 8 | 11 | 8 |
| Gust | 7 | 6 | 7 | 7 | 11 | 12 | 12 | 6 | 7 | 10 | 12 | 10 | 8 | 8 | 11 | 8 |
| Degrees | 225° | 225° | 225° | 248° | 270° | 270° | 248° | 248° | 270° | 293° | 293° | 315° | 293° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 21.74knots |
BestspotAllTime |
100 | 21.74knots |
BestYear |
100 | 21.74knots |
BestAllTime |
10sec | 21.59knots |
BestspotAllTime |
10sec | 21.59knots |