Session Details

Theo Ruys
Tuesday 11 August 2026
Average speed
21.9 kts (22.36 22.09 21.88 21.74 21.41)
100m
22.53 kts
250m
21.24 kts
500m
19.66 kts
½ hour
16.02 kts
Hour
13.08 kts
Duration
01:46:25
Naut. Mile
17.46 kts
Alpha
17.58 kts
Distance
49.71 km
Wind
9 knots
Gust
11 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 0 | 0 | 2 | 5 | 9 | 9 | 11 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 11 |
| kts* | 0 | 0 | 3 | 5 | 11 | 18 | 14 | 8 | 11 | 11 | 11 | 17 | 11 | 11 | 14 |
| °C | 9° | 9° | 15° | 16° | 19° | 20° | 21° | 22° | 23° | 22° | 23° | 22° | 23° | 21° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 0 | 0 | 2 | 5 | 9 | 9 | 11 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 11 |
| Gust | 0 | 0 | 3 | 5 | 11 | 18 | 14 | 8 | 11 | 11 | 11 | 17 | 11 | 11 | 14 |
| Degrees | 0° | 0° | 293° | 90° | 45° | 45° | 23° | 68° | 23° | 23° | 68° | 68° | 45° | 45° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.53knots |
BestspotAllTime |
10sec | 22.36knots |
BestspotAllTime |
2sec | 23.29knots |
BestspotAllTime |
avg | 21.90knots |
BestYear |
halfhour | 16.02knots |