Session Details

Anthony Byrne
Wednesday 12 August 2026
Average speed
22.35 kts (22.74 22.51 22.37 22.29 21.83)
100m
22.82 kts
250m
22.23 kts
500m
20.82 kts
½ hour
13.31 kts
Hour
11.25 kts
Duration
01:37:22
Naut. Mile
16.94 kts
Alpha
16.22 kts
Distance
35.5 km
Wind
12 knots
Gust
21 knots
Direction
SSE ( 158)
The Slick, I think, is what is holding me back. At 22kts it lost shape, maybe when creating induced wind there is not enough high pressure to keep shape and if I lose the low pressure to hold the canopy shape I'm off the speed.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 5 | 4 | 8 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 13 | 12 | 11 |
| kts* | 8 | 9 | 8 | 11 | 15 | 15 | 17 | 19 | 20 | 22 | 21 | 21 | 21 | 18 | 18 | 15 |
| °C | 16° | 17° | 17° | 21° | 22° | 22° | 23° | 23° | 24° | 25° | 25° | 25° | 25° | 22° | 22° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 5 | 4 | 8 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 13 | 12 | 11 |
| Gust | 8 | 9 | 8 | 11 | 15 | 15 | 17 | 19 | 20 | 22 | 21 | 21 | 21 | 18 | 18 | 15 |
| Degrees | 90° | 68° | 68° | 113° | 158° | 135° | 135° | 135° | 135° | 158° | 158° | 135° | 135° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 22.82knots |
BestYear |
10sec | 22.74knots |
BestAllTime |
24hour | 19.17knots |
BestspotAllTime |
24hour | 19.17knots |
BestYear |
24hour | 19.17knots |