Session Details

Toomas Kasenurm
Friday 14 August 2026
Average speed
17.37 kts (17.77 17.77 17.72 16.95 16.64)
100m
17.73 kts
250m
17.4 kts
500m
14.74 kts
½ hour
9.5 kts
Hour
9.27 kts
Duration
01:00:38
Naut. Mile
12.06 kts
Alpha
0 kts
Distance
20.89 km
Wind
10 knots
Gust
10 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 2 | 2 | 2 | 7 | 8 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 |
| kts* | 2 | 2 | 2 | 7 | 8 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 |
| °C | 14° | 14° | 16° | 18° | 18° | 18° | 18° | 20° | 21° | 21° | 20° | 21° | 20° | 19° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 2 | 2 | 2 | 7 | 8 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 |
| Gust | 2 | 2 | 2 | 7 | 8 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 |
| Degrees | 0° | 0° | 0° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 180° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 17.73knots |
BestspotAllTime |
10sec | 17.77knots |
BestspotAllTime |
250 | 17.40knots |
BestspotAllTime |
2sec | 18.13knots |
BestspotAllTime |
500 | 14.74knots |