Session Details

Daniel Johnston
Thursday 20 August 2026
Average speed
15.01 kts (15.96 15.11 14.92 14.58 14.49)
100m
15.85 kts
250m
15.5 kts
500m
12.48 kts
½ hour
6.59 kts
Hour
3.9 kts
Duration
00:53:19
Naut. Mile
0 kts
Alpha
0 kts
Distance
11.05 km
Wind
13 knots
Gust
22 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 10 | 10 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 18 | 16 | 15 | 13 |
| kts* | 18 | 19 | 19 | 21 | 23 | 25 | 26 | 29 | 29 | 31 | 29 | 29 | 26 | 25 | 22 |
| °C | 15° | 17° | 18° | 18° | 19° | 21° | 22° | 22° | 21° | 21° | 22° | 22° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 10 | 10 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 18 | 16 | 15 | 13 |
| Gust | 18 | 19 | 19 | 21 | 23 | 25 | 26 | 29 | 29 | 31 | 29 | 29 | 26 | 25 | 22 |
| Degrees | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 225° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 15.85knots |
BestYear |
10sec | 15.96knots |
BestAllTime |
250 | 15.50knots |
BestspotAllTime |
250 | 15.50knots |
BestYear |
250 | 15.50knots |