Session Details

Toomas Kasenurm
Friday 21 August 2026
Average speed
16.73 kts (17.12 17.1 16.78 16.52 16.1)
100m
17.12 kts
250m
16.23 kts
500m
15.72 kts
½ hour
10.43 kts
Hour
10.14 kts
Duration
01:26:22
Naut. Mile
14.12 kts
Alpha
0 kts
Distance
30.15 km
Wind
5 knots
Gust
5 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 5 | 5 | 6 | 5 | 13 | 11 | 16 | 15 | 14 | 11 | 9 | 8 | 10 |
| kts* | 4 | 5 | 5 | 5 | 6 | 5 | 13 | 11 | 16 | 15 | 14 | 11 | 9 | 8 | 10 |
| °C | 13° | 12° | 15° | 17° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 5 | 5 | 6 | 5 | 13 | 11 | 16 | 15 | 14 | 11 | 9 | 8 | 10 |
| Gust | 4 | 5 | 5 | 5 | 6 | 5 | 13 | 11 | 16 | 15 | 14 | 11 | 9 | 8 | 10 |
| Degrees | 248° | 225° | 203° | 225° | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 16.28knots |
BestspotAllTime |
500 | 15.72knots |
BestAllTime |
halfhour | 10.43knots |
BestspotAllTime |
halfhour | 10.43knots |
BestYear |
halfhour | 10.43knots |