Session Details

Boris Fagnart
Thursday 27 August 2026
Average speed
24.07 kts (24.3 24.08 24.05 24.04 23.89)
100m
24.31 kts
250m
24.12 kts
500m
23.49 kts
½ hour
11.38 kts
Hour
9.82 kts
Duration
01:20:01
Naut. Mile
18.39 kts
Alpha
16.75 kts
Distance
31.24 km
Wind
9 knots
Gust
19 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 7 | 9 | 10 | 13 | 17 | 19 | 19 | 17 | 18 | 18 | 18 | 15 | 13 |
| kts* | 13 | 15 | 20 | 20 | 27 | 35 | 38 | 36 | 33 | 35 | 35 | 35 | 32 | 28 |
| °C | 24° | 26° | 27° | 28° | 29° | 31° | 30° | 30° | 29° | 31° | 29° | 29° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 7 | 9 | 10 | 13 | 17 | 19 | 19 | 17 | 18 | 18 | 18 | 15 | 13 |
| Gust | 13 | 15 | 20 | 20 | 27 | 35 | 38 | 36 | 33 | 35 | 35 | 35 | 32 | 28 |
| Degrees | 45° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 113° | 90° | 113° | 90° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.31knots |
BestspotAllTime |
10sec | 24.30knots |
BestspotAllTime |
250 | 24.12knots |
BestspotAllTime |
2sec | 24.82knots |
BestspotAllTime |
500 | 23.49knots |
