Session Details
Average speed
24.64 kts (25.24 24.76 24.44 24.42 24.32)
100m
25.4 kts
250m
24.82 kts
500m
23.77 kts
½ hour
15.8 kts
Hour
14.98 kts
Duration
02:30:12
Naut. Mile
19.22 kts
Alpha
17.14 kts
Distance
61.51 km
Wind
7 knots
Gust
14 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 8 | 7 | 9 | 9 | 12 | 15 | 15 | 16 | 16 | 15 | 16 | 15 |
| kts* | 11 | 16 | 15 | 17 | 17 | 24 | 29 | 29 | 31 | 32 | 31 | 30 | 28 |
| °C | 20° | 25° | 24° | 28° | 29° | 30° | 30° | 30° | 29° | 29° | 28° | 28° | 26° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 8 | 7 | 9 | 9 | 12 | 15 | 15 | 16 | 16 | 15 | 16 | 15 |
| Gust | 11 | 16 | 15 | 17 | 17 | 24 | 29 | 29 | 31 | 32 | 31 | 30 | 28 |
| Degrees | 315° | 315° | 315° | 293° | 293° | 293° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.40knots |
BestspotAllTime |
100 | 25.40knots |
BestYear |
100 | 25.40knots |
BestAllTime |
24hour | 33.22knots |
BestspotAllTime |
24hour | 33.22knots |


Boris Fagnart