Session Details
Average speed
24.89 kts (25.6 25.6 24.81 24.52 23.92)
100m
25.67 kts
250m
25.27 kts
500m
23.82 kts
½ hour
14.04 kts
Hour
11.61 kts
Duration
03:35:32
Naut. Mile
20.03 kts
Alpha
18.99 kts
Distance
78.4 km
Wind
8 knots
Gust
8 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 16 | 10 | 8 | 16 | 14 | 17 | 16 | 16 | 17 | 13 | 12 | 13 | 13 | 16 |
| kts* | 16 | 10 | 8 | 16 | 14 | 17 | 16 | 16 | 17 | 13 | 12 | 13 | 13 | 16 |
| °C | 17° | 17° | 18° | 18° | 19° | 21° | 22° | 22° | 22° | 20° | 20° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 16 | 10 | 8 | 16 | 14 | 17 | 16 | 16 | 17 | 13 | 12 | 13 | 13 | 16 |
| Gust | 16 | 10 | 8 | 16 | 14 | 17 | 16 | 16 | 17 | 13 | 12 | 13 | 13 | 16 |
| Degrees | 203° | 248° | 203° | 203° | 203° | 225° | 225° | 203° | 225° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.67knots |
BestspotAllTime |
10sec | 25.60knots |
BestspotAllTime |
24hour | 42.33knots |
BestspotAllTime |
250 | 25.27knots |
BestspotAllTime |
2sec | 26.30knots |


Michael Smits