Session Details

Frank Heinen
Saturday 29 August 2026
GPS
COROS APEX 2
Average speed
15.55 kts (16.32 15.51 15.45 15.26 15.21)
100m
16.27 kts
250m
15.5 kts
500m
14.67 kts
½ hour
6.89 kts
Hour
4.05 kts
Duration
01:22:16
Naut. Mile
13.17 kts
Alpha
13.64 kts
Distance
20.8 km
Wind
12 knots
Gust
24 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 |
| kts* | 19 | 20 | 21 | 23 | 24 | 24 | 26 | 28 | 28 | 25 | 25 | 25 | 23 | 25 |
| °C | 16° | 16° | 18° | 19° | 20° | 21° | 22° | 23° | 21° | 21° | 20° | 19° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 |
| Gust | 19 | 20 | 21 | 23 | 24 | 24 | 26 | 28 | 28 | 25 | 25 | 25 | 23 | 25 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 14.67knots |
BestspotAllTime |
alpha racing | 13.64knots |
BestYear |
alpha racing | 13.64knots |
BestYear |
avg | 15.55knots |
BestYear |
foil | 15.55knots |
