Session Details
Average speed
14.38 kts (15.12 14.8 14.34 13.92 13.71)
100m
14.99 kts
250m
14.68 kts
500m
13.89 kts
½ hour
8.68 kts
Hour
7.24 kts
Duration
00:59:35
Naut. Mile
10.66 kts
Alpha
12.98 kts
Distance
13.93 km
Wind
16 knots
Gust
31 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 18 | 17 | 18 | 16 | 16 | 16 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 16 |
| kts* | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 29 | 25 | 27 | 24 | 25 | 28 |
| °C | 18° | 18° | 18° | 19° | 19° | 20° | 21° | 21° | 22° | 21° | 20° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 18 | 17 | 18 | 16 | 16 | 16 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 16 |
| Gust | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 29 | 25 | 27 | 24 | 25 | 28 |
| Degrees | 225° | 248° | 248° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 12.98knots |


Nico Wierstra