Session Details

Matthias L
Sunday 30 August 2026
Spot
Lago di Alpi Germany
Board
Gong HIPE Pro 4.8, 2023

Fin
Gong YPRA S M 92

GPS
Garmin Forerunner 245
Average speed
20.72 kts (21.18 21.12 20.58 20.38 20.36)
100m
21.22 kts
250m
19.77 kts
500m
18.25 kts
½ hour
13.93 kts
Hour
10.78 kts
Duration
01:48:06
Naut. Mile
16.93 kts
Alpha
18.37 kts
Distance
37.3 km
Wind
17 knots
Gust
17 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| kts* | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| °C | 18° | 19° | 20° | 21° | 20° | 20° | 21° | 22° | 24° | 24° | 24° | 23° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| Gust | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 18.37knots |
BestspotAllTime |
alpha racing | 18.37knots |
BestYear |
alpha racing | 18.37knots |
BestYear |
halfhour | 13.93knots |
