Session Details

Matthias L
Sunday 30 August 2026
Spot
Lago di Alpi Germany
Board
Gong HIPE Pro 4.8, 2023

Fin
Gong YPRA S M 92

GPS
Garmin Forerunner 245
Average speed
17.98 kts (18.57 18.11 17.84 17.72 17.66)
100m
18.52 kts
250m
17.16 kts
500m
16.59 kts
½ hour
5.04 kts
Hour
0 kts
Duration
00:30:49
Naut. Mile
0 kts
Alpha
16.76 kts
Distance
5.43 km
Wind
10 knots
Gust
10 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| kts* | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| °C | 18° | 19° | 20° | 21° | 20° | 20° | 21° | 22° | 24° | 24° | 24° | 23° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| Gust | 9 | 13 | 15 | 15 | 17 | 17 | 10 | 14 | 16 | 15 | 16 | 12 | 10 | 4 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° |
