Session Details

Fin Bernie
Sunday 30 August 2026
Average speed
32.13 kts (32.48 32.42 32.17 31.94 31.66)
100m
32.78 kts
250m
32.3 kts
500m
31.58 kts
½ hour
0 kts
Hour
0 kts
Duration
00:16:11
Naut. Mile
18.96 kts
Alpha
18.47 kts
Distance
7.91 km
Wind
19 knots
Gust
32 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 10 | 10 | 12 | 14 | 15 | 17 | 17 | 19 | 18 | 20 | 19 | 21 |
| kts* | 21 | 19 | 19 | 25 | 28 | 28 | 29 | 30 | 31 | 32 | 33 | 32 | 34 |
| °C | 19° | 17° | 18° | 18° | 17° | 18° | 17° | 18° | 18° | 17° | 17° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 10 | 10 | 12 | 14 | 15 | 17 | 17 | 19 | 18 | 20 | 19 | 21 |
| Gust | 21 | 19 | 19 | 25 | 28 | 28 | 29 | 30 | 31 | 32 | 33 | 32 | 34 |
| Degrees | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.78knots |
BestspotAllTime |
100 | 32.78knots |
BestYear |
100 | 32.78knots |
BestAllTime |
10sec | 32.48knots |
BestspotAllTime |
10sec | 32.48knots |