Session Details
Average speed
26.89 kts (27.52 26.96 26.83 26.59 26.55)
100m
27.98 kts
250m
26.9 kts
500m
26.74 kts
½ hour
18.58 kts
Hour
16.77 kts
Duration
01:05:48
Naut. Mile
23.24 kts
Alpha
21.36 kts
Distance
35.1 km
Wind
14 knots
Gust
30 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 9 | 8 | 10 | 10 | 10 | 15 | 16 | 15 | 15 | 13 | 13 | 14 | 13 | 11 |
| kts* | 17 | 15 | 20 | 21 | 21 | 27 | 28 | 26 | 30 | 26 | 28 | 30 | 25 | 22 |
| °C | 15° | 15° | 16° | 18° | 18° | 18° | 19° | 17° | 18° | 20° | 20° | 21° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 8 | 10 | 10 | 10 | 15 | 16 | 15 | 15 | 13 | 13 | 14 | 13 | 11 |
| Gust | 17 | 15 | 20 | 21 | 21 | 27 | 28 | 26 | 30 | 26 | 28 | 30 | 25 | 22 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 18.58knots |
BestspotAllTime |
halfhour | 18.58knots |
BestYear |
halfhour | 18.58knots |
BestAllTime |
hour | 16.77knots |
BestspotAllTime |
hour | 16.77knots |

WojtekWojtek Wojdyla