Session Details
Average speed
16.49 kts (16.71 16.55 16.5 16.36 16.31)
100m
16.64 kts
250m
16.23 kts
500m
15.28 kts
½ hour
10.54 kts
Hour
9.98 kts
Duration
02:14:56
Naut. Mile
12.92 kts
Alpha
12.72 kts
Distance
38.09 km
Wind
12 knots
Gust
22 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 10 | 11 | 10 | 11 | 11 | 13 | 13 | 13 | 15 | 13 | 13 | 15 | 13 |
| kts* | 19 | 19 | 20 | 18 | 22 | 22 | 22 | 23 | 22 | 23 | 25 | 25 | 24 | 23 |
| °C | 16° | 16° | 17° | 18° | 19° | 20° | 20° | 21° | 20° | 20° | 20° | 20° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 10 | 11 | 10 | 11 | 11 | 13 | 13 | 13 | 15 | 13 | 13 | 15 | 13 |
| Gust | 19 | 19 | 20 | 18 | 22 | 22 | 22 | 23 | 22 | 23 | 25 | 25 | 24 | 23 |
| Degrees | 203° | 248° | 248° | 203° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 20.57knots |
BestspotAllTime |
avg | 16.49knots |
BestspotAllTime |
hour | 9.98knots |


Nico Wierstra