Session Details

Frank Heinen
Wednesday 2 September 2026
GPS
COROS APEX 2
Average speed
15.16 kts (15.7 15.08 15.07 14.99 14.97)
100m
15.48 kts
250m
14.74 kts
500m
13.66 kts
½ hour
12.22 kts
Hour
9.78 kts
Duration
01:17:43
Naut. Mile
12.9 kts
Alpha
13.4 kts
Distance
22.94 km
Wind
11 knots
Gust
22 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 6 | 16 | 12 | 8 | 14 | 12 | 12 | 14 | 12 | 12 | 18 | 13 | 9 |
| kts* | 15 | 14 | 19 | 18 | 17 | 17 | 20 | 22 | 17 | 22 | 23 | 22 | 22 | 21 |
| °C | 14° | 16° | 16° | 18° | 18° | 21° | 21° | 20° | 20° | 20° | 19° | 20° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 6 | 16 | 12 | 8 | 14 | 12 | 12 | 14 | 12 | 12 | 18 | 13 | 9 |
| Gust | 15 | 14 | 19 | 18 | 17 | 17 | 20 | 22 | 17 | 22 | 23 | 22 | 22 | 21 |
| Degrees | 225° | 225° | 203° | 203° | 225° | 248° | 248° | 248° | 225° | 225° | 248° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 15.48knots |
BestspotAllTime |
10sec | 15.70knots |
BestspotAllTime |
24hour | 12.39knots |
BestspotAllTime |
250 | 14.74knots |
BestspotAllTime |
2sec | 16.03knots |
