Session Details

John Noble
Wednesday 2 September 2026
GPS
COROS APEX 2
Average speed
10.3 kts (10.6 10.33 10.23 10.17 10.14)
100m
10.08 kts
250m
9.78 kts
500m
9.39 kts
½ hour
5.65 kts
Hour
5.29 kts
Duration
01:02:32
Naut. Mile
0 kts
Alpha
8.71 kts
Distance
12.52 km
Wind
10 knots
Gust
12 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 |
| kts* | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 10 | 12 | 11 | 9 | 8 |
| °C | 23° | 24° | 25° | 27° | 28° | 32° | 32° | 32° | 32° | 34° | 35° | 33° | 31° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 |
| Gust | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 10 | 12 | 11 | 9 | 8 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 270° | 270° | 270° |
