Session Details
Average speed
13.38 kts (13.96 13.34 13.3 13.21 13.06)
100m
13.71 kts
250m
12.3 kts
500m
11.65 kts
½ hour
10.03 kts
Hour
9.03 kts
Duration
02:01:00
Naut. Mile
11.01 kts
Alpha
11.51 kts
Distance
35.12 km
Wind
12 knots
Gust
20 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 |
| kts* | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 10 | 12 | 11 | 9 | 8 |
| °C | 23° | 24° | 25° | 27° | 28° | 32° | 32° | 32° | 32° | 34° | 35° | 33° | 31° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 |
| Gust | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 10 | 12 | 11 | 9 | 8 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 18.96knots |


John Noble