Session Details

David Williams
Thursday 3 September 2026
Average speed
28.87 kts (29.97 28.78 28.55 28.52 28.5)
100m
30.16 kts
250m
29.08 kts
500m
27.8 kts
½ hour
15.64 kts
Hour
14.35 kts
Duration
01:30:05
Naut. Mile
22.72 kts
Alpha
20.38 kts
Distance
40.46 km
Wind
16 knots
Gust
28 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 12 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | 13 | 13 |
| kts* | 21 | 29 | 25 | 27 | 28 | 30 | 30 | 29 | 31 | 28 | 28 | 23 | 25 |
| °C | 18° | 18° | 19° | 19° | 20° | 20° | 22° | 22° | 21° | 21° | 22° | 23° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | 13 | 13 |
| Gust | 21 | 29 | 25 | 27 | 28 | 30 | 30 | 29 | 31 | 28 | 28 | 23 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
